Mandatory Disclosure Format | ||
---|---|---|
. | ||
( The following information will be the Institution concerned in its own website for the information of all concerned simultaneously with submission of application to the NCTE seeking grants of recognition and updated from time to time as per Clause 8(14) of the NCTE (Recognisition Norms & Procedure) Regulations, 2006 |
||
. | ||
1. Details of the institution | ||
1.1 | Name of the Institution | A.P.S.SHIKSHAN PRASHIKSHAN MAHAVIDYALAYA |
1.2 | Date of establishment | 2013-2014 |
1.3 | Complete Postal Address | A.P.S.Shikshan Prashikshan Mahavidayalaya B-173-174,Vinobha Bahve Nagar, Nursery Circle,Vaishali Nagar, Jaipur,Rajasthan Pin-302021 |
1.4 | Phone (with STD Code) | 0141-2247418, Mob- 9413176680 |
1.5 | Fax | |
1.6 | principal@apsttcollege.org |
|
1.7 | Websit Address | www.apsttcollege.org |
1.8 | Nearest Railway Station | Jaipur Station |
1.9 | Nearest Town | Jaipur |
1.10 | Type of Institution (Boys/Girls/Co-Eduction) | Co-Eduction |
1.11 | Status of Institution | Non-Minority |
Top | ||
2. Management | ||
2.1 | Management | Self-Financed |
3. Details of the course applied for | ||
3.1 | Level of the Course | Degree Course |
3.2 | Name of the Teacher Eduction | B.Ed |
3.3 | Duration of the Course | 1 Year |
3.4 | Whether to be Conducted in Face to Face | Face to Face |
3.5 | Proposed Intake | 100 |
3.6 | Academic Session from which the Course will be conducted | As per PTET & UOR Norms |
3.7 | Details of the Affiliating Body | University of Rajasthan JLN Marg, Jaipur 302004, Rajasthan,India |
Top | 4. Land | |
4.1 | Land Area in Sq Meter | 2510 sq.mt. |
4.2 | Whether the Title of the land is on Owership basic | Lease Basic |
4.3 | Title of the land is on Lease as per law | Yes |
4.4 | Duration of the Lease | 30 Years |
4.5 | Land Use Certificate obtained for Eduction Institution | J.D.A. |
Top | 5. Building | |
5.1 | Construction of the building is complete | Yes |
5.2 | Building is yet to be constructed | No |
5.3 | Building is Fire Safety-Proof | Yes |
5.4 | Building is disabled friendly | No |
5.5 | Common Room for Boys/Girls avaible | Yes |
5.6 | Date of completion of building | |
5.7 | Covered Area in sq Meter | 1515 sq. mt. |
5.8 | Number of classrooms | 6 Classrooms |
5.9 | Other Facilities |
|
Top | 6. Library | |
6.1 | The Library has separate reference Section/Journals Section and ReadingRoom | Yes |
6.2 | Number of Books in the Library | 3300 Books |
6.3 | Total number of Eduction Journals/Periodicals being subscribed | 7 Journals, 3 Educational Journal, 3 NewsPaper etc. |
6.4 | Number of encyclopedias available in the library | 1 set |
6.5 | Number of book available in the reference section of the library | 200 Books |
6.6 | Seating Capicity of the Reading Room of the Library | 30 Students |
Top | 7. Instructional Facilities | |
7.1 | Details of Laboratories Available |
|
7.2 | Arrangement made for Practice Teaching | Local & near by School of Vaishali Nagar |
7.3 | Number and Name of School(s) For Practice Teaching |
|
Top | 8. Manpower | |
8.1 | Details of Proposed/Appointed Teaching Staff | Identified |
8.2 | Details of Proposed/Appointed Non-Teaching Staff | Identified |
Top | 9. Facilities for Games & Sports | |
9.1 | Own Playground | Yes |
9.2 | Playground of another institution on sharing basic | No |
9.3 | Multipurpose Hall | Yes |
9.4 | Facilities for Gymnasium | Yes |
9.5 | Facilities for athletics | Yes |
9.6 | Facilities for Indoor Games | Yes |
9.7 | Facilities for Outdoor Games | Yes |
Top | 10. Other Facilities Available | |
10.1 | Canteen Facilities Available | Yes |
10.2 | Medical Facilities Available | Yes |
10.3 | Hostel Facilities Available | Yes |
Top |